<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GO GREEN / LEED Consulting</title>
	<atom:link href="http://www.GoGreenCommercially.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.GoGreenCommercially.com</link>
	<description>LEED Certification, LEED EB, LEED, USGBC, LEED consulting, A &#34;Green&#34;, Sustainable Topics Blog about LEED Certification and tips, strategies, benefits, facts and much more</description>
	<lastBuildDate>Wed, 28 Dec 2011 23:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How to Save Energy and Go Green by tiffany taylor</title>
		<link>http://www.GoGreenCommercially.com/gogreen/energy-saving-tips/comment-page-1/#comment-520</link>
		<dc:creator>tiffany taylor</dc:creator>
		<pubDate>Wed, 28 Dec 2011 23:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?p=808#comment-520</guid>
		<description>Hey there, I usually don&#039;t comment but figured I would do it now. Plain and simple I like your writing.</description>
		<content:encoded><![CDATA[<p>Hey there, I usually don&#8217;t comment but figured I would do it now. Plain and simple I like your writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Save Energy and Go Green by milf interacial</title>
		<link>http://www.GoGreenCommercially.com/gogreen/energy-saving-tips/comment-page-1/#comment-519</link>
		<dc:creator>milf interacial</dc:creator>
		<pubDate>Tue, 27 Dec 2011 03:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?p=808#comment-519</guid>
		<description>This is really interesting, You are an excessively skilled blogger. I&#039;ve joined your rss feed and look ahead to searching for more of your great post. Additionally, I have shared your web site in my social networks!</description>
		<content:encoded><![CDATA[<p>This is really interesting, You are an excessively skilled blogger. I&#8217;ve joined your rss feed and look ahead to searching for more of your great post. Additionally, I have shared your web site in my social networks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Save Energy and Go Green by escorts peru</title>
		<link>http://www.GoGreenCommercially.com/gogreen/energy-saving-tips/comment-page-1/#comment-511</link>
		<dc:creator>escorts peru</dc:creator>
		<pubDate>Mon, 07 Nov 2011 17:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?p=808#comment-511</guid>
		<description>Thank you for the good writeup. It if truth be told was a enjoyment account it. Look advanced to far brought agreeable from you! By the way, how could we communicate?</description>
		<content:encoded><![CDATA[<p>Thank you for the good writeup. It if truth be told was a enjoyment account it. Look advanced to far brought agreeable from you! By the way, how could we communicate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track LEED V3 Credits in Project Management Software by Roy</title>
		<link>http://www.GoGreenCommercially.com/gogreen/track-leed-v3-credits-in-project-management-software/comment-page-1/#comment-510</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Fri, 04 Nov 2011 12:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=568#comment-510</guid>
		<description>You can check ProofHub for project management software. With this tool you can manage your projects easily by using features like time tracking, collaboration, milestones, to-do&#039;s, real time chat, file sharing, casper mode, integration with google apps and many more. Industries like construction, IT, Architecture and many more uses ProofHub for project management.</description>
		<content:encoded><![CDATA[<p>You can check ProofHub for project management software. With this tool you can manage your projects easily by using features like time tracking, collaboration, milestones, to-do&#8217;s, real time chat, file sharing, casper mode, integration with google apps and many more. Industries like construction, IT, Architecture and many more uses ProofHub for project management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is carrying capacity? by David Luinstra</title>
		<link>http://www.GoGreenCommercially.com/gogreen/what-is-carrying-capacity/comment-page-1/#comment-506</link>
		<dc:creator>David Luinstra</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?p=726#comment-506</guid>
		<description>After study a few with the blog articles for your site now, and that i really like your method of blogging. I bookmarked it to my bookmark site list and are checking back soon. Pls consider my internet website too and inform me what you consider.</description>
		<content:encoded><![CDATA[<p>After study a few with the blog articles for your site now, and that i really like your method of blogging. I bookmarked it to my bookmark site list and are checking back soon. Pls consider my internet website too and inform me what you consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GreenBuild 2010 Chicago Re-Cap by Bryan Lauer, LEED AP</title>
		<link>http://www.GoGreenCommercially.com/gogreen/greenbuild-2010-chicago-re-cap/comment-page-1/#comment-382</link>
		<dc:creator>Bryan Lauer, LEED AP</dc:creator>
		<pubDate>Wed, 01 Dec 2010 20:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?p=998#comment-382</guid>
		<description>GreenBuild was great!  I&#039;m not to sure about GreenBuild 2011 in TORONTO early October...</description>
		<content:encoded><![CDATA[<p>GreenBuild was great!  I&#8217;m not to sure about GreenBuild 2011 in TORONTO early October&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEED Consultants &#8211; 2B Green World by Bryan Lauer, LEED AP</title>
		<link>http://www.GoGreenCommercially.com/gogreen/leed-consultants-sustainable-consulting-solutions/comment-page-1/#comment-353</link>
		<dc:creator>Bryan Lauer, LEED AP</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?p=905#comment-353</guid>
		<description>SCS are the LEED Consultants for you because of their &quot;ownership attitude&quot; and cost effective approach in achieving LEED Certification.</description>
		<content:encoded><![CDATA[<p>SCS are the LEED Consultants for you because of their &#8220;ownership attitude&#8221; and cost effective approach in achieving LEED Certification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 &#8220;Green&#8221; Retrofits Electricians Should Be Pitching to Drive Business by The Building Advisor</title>
		<link>http://www.GoGreenCommercially.com/gogreen/5-green-retrofits-electricians-should-be-pitching-to-drive-business/comment-page-1/#comment-349</link>
		<dc:creator>The Building Advisor</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?p=900#comment-349</guid>
		<description>Great solutions! Another great one for the Management System and Monitoring Device category is BuildingAdvice, an energy diagnostic platform designed specifically for commercial buildings under 200,000 sf. Our streamlined solution combines wireless sensors with web based software to create concise, action-oriented reports. And mechanical contractors are some of our best friends. :)</description>
		<content:encoded><![CDATA[<p>Great solutions! Another great one for the Management System and Monitoring Device category is BuildingAdvice, an energy diagnostic platform designed specifically for commercial buildings under 200,000 sf. Our streamlined solution combines wireless sensors with web based software to create concise, action-oriented reports. And mechanical contractors are some of our best friends. <img src='http://www.GoGreenCommercially.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Coming Renaissance of Electrical Contracting by Palm Harbor Chiropractor</title>
		<link>http://www.GoGreenCommercially.com/gogreen/the-coming-renaissance-of-electrical-contracting/comment-page-1/#comment-334</link>
		<dc:creator>Palm Harbor Chiropractor</dc:creator>
		<pubDate>Tue, 13 Apr 2010 00:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?p=841#comment-334</guid>
		<description>Anyone who hires an electrical contractor should always look at their educational background and certifications.  Green certifications are a must for any new construction projects.</description>
		<content:encoded><![CDATA[<p>Anyone who hires an electrical contractor should always look at their educational background and certifications.  Green certifications are a must for any new construction projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEED EBOM Case Study &#8211; 100 North Tampa Summary by Adrianna Davis</title>
		<link>http://www.GoGreenCommercially.com/gogreen/leed-ebom-case-study-100-north-tampa-summary/comment-page-1/#comment-323</link>
		<dc:creator>Adrianna Davis</dc:creator>
		<pubDate>Wed, 24 Mar 2010 07:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?p=688#comment-323</guid>
		<description>Many investors are moving away from Wall Street and into real estate and discovering real estate’s numerous advantages!</description>
		<content:encoded><![CDATA[<p>Many investors are moving away from Wall Street and into real estate and discovering real estate’s numerous advantages!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 &#8220;Go Green&#8221; Challenge by Happy New Year, Happy Environment, Happy Planet &#124; GO GREEN</title>
		<link>http://www.GoGreenCommercially.com/2011-gogreen-challenge/comment-page-1/#comment-309</link>
		<dc:creator>Happy New Year, Happy Environment, Happy Planet &#124; GO GREEN</dc:creator>
		<pubDate>Fri, 01 Jan 2010 11:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?page_id=783#comment-309</guid>
		<description>[...] HomeAboutLEEDLEED (EBOM)LEED ResourcesGo Green FactsContactGo Green DefinitionsSave Money / Go Green2010 Green Challenge [...]</description>
		<content:encoded><![CDATA[<p>[...] HomeAboutLEEDLEED (EBOM)LEED ResourcesGo Green FactsContactGo Green DefinitionsSave Money / Go Green2010 Green Challenge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go Green Facts by Thought on the Big Picture &#124; GO GREEN</title>
		<link>http://www.GoGreenCommercially.com/go-green-facts/comment-page-1/#comment-298</link>
		<dc:creator>Thought on the Big Picture &#124; GO GREEN</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?page_id=587#comment-298</guid>
		<description>[...] (EBOM)LEED ResourcesGo Green FactsContactGo Green DefinitionsSave Money / Go [...]</description>
		<content:encoded><![CDATA[<p>[...] (EBOM)LEED ResourcesGo Green FactsContactGo Green DefinitionsSave Money / Go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a LEED AP? by Jess</title>
		<link>http://www.GoGreenCommercially.com/gogreen/what-is-a-leed-ap/comment-page-1/#comment-272</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=227#comment-272</guid>
		<description>I agree with Jack, the class was a waste of time and money, they claim they won an award - what it should have been is an award for not knowing what they are talking about.</description>
		<content:encoded><![CDATA[<p>I agree with Jack, the class was a waste of time and money, they claim they won an award &#8211; what it should have been is an award for not knowing what they are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go Green- Reduce Your Carbon Footprint by GO GREEN &#187; Blog Archive &#187; GreenSource article review: Combating Climate Change</title>
		<link>http://www.GoGreenCommercially.com/gogreen/go-green-reduce-your-carbon-footprint/comment-page-1/#comment-254</link>
		<dc:creator>GO GREEN &#187; Blog Archive &#187; GreenSource article review: Combating Climate Change</dc:creator>
		<pubDate>Sun, 23 Aug 2009 15:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=110#comment-254</guid>
		<description>[...] What does all this mean?  It means the government is trying to save the world by reducing the deadly affects carbon dioxide and other heat-trapping gases cause.  To learn more about these deadly gases click here: Reduce Your Carbon Footprint [...]</description>
		<content:encoded><![CDATA[<p>[...] What does all this mean?  It means the government is trying to save the world by reducing the deadly affects carbon dioxide and other heat-trapping gases cause.  To learn more about these deadly gases click here: Reduce Your Carbon Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track LEED V3 Credits in Project Management Software by Nashat</title>
		<link>http://www.GoGreenCommercially.com/gogreen/track-leed-v3-credits-in-project-management-software/comment-page-1/#comment-241</link>
		<dc:creator>Nashat</dc:creator>
		<pubDate>Sun, 09 Aug 2009 12:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=568#comment-241</guid>
		<description>I would recommend Comindwork.com – integrates MS Project Gantt charts and Basecamp. You may create Gantt charts online (or import from MS Project files) and also fully synchronize with Basecamp account (everything, even files).</description>
		<content:encoded><![CDATA[<p>I would recommend Comindwork.com – integrates MS Project Gantt charts and Basecamp. You may create Gantt charts online (or import from MS Project files) and also fully synchronize with Basecamp account (everything, even files).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LATICRETE Offers Online LEED Project Certification Assistant by Mike</title>
		<link>http://www.GoGreenCommercially.com/gogreen/laticrete-offers-online-leed-project-certification-assistant/comment-page-1/#comment-237</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?p=576#comment-237</guid>
		<description>Here is a direct link to the application -
http://www.laticrete.com/leedassistant.aspx</description>
		<content:encoded><![CDATA[<p>Here is a direct link to the application -<br />
<a href="http://www.laticrete.com/leedassistant.aspx" rel="nofollow">http://www.laticrete.com/leedassistant.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a LEED AP? by Jack</title>
		<link>http://www.GoGreenCommercially.com/gogreen/what-is-a-leed-ap/comment-page-1/#comment-212</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 12 Jul 2009 02:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=227#comment-212</guid>
		<description>My clean edison class was terrible.  Don&#039;t waste your money.</description>
		<content:encoded><![CDATA[<p>My clean edison class was terrible.  Don&#8217;t waste your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama and Going Green by Rufor</title>
		<link>http://www.GoGreenCommercially.com/gogreen/obama-and-going-green/comment-page-1/#comment-112</link>
		<dc:creator>Rufor</dc:creator>
		<pubDate>Sat, 30 May 2009 09:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=220#comment-112</guid>
		<description>Greatings, Ugh, I liked! So clear and positively.
Thank you
Rufor</description>
		<content:encoded><![CDATA[<p>Greatings, Ugh, I liked! So clear and positively.<br />
Thank you<br />
Rufor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama and Going Green by Amazing Weight Loss Story</title>
		<link>http://www.GoGreenCommercially.com/gogreen/obama-and-going-green/comment-page-1/#comment-104</link>
		<dc:creator>Amazing Weight Loss Story</dc:creator>
		<pubDate>Thu, 28 May 2009 21:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=220#comment-104</guid>
		<description>Thanks for writing, I really enjoyed   your most recent post. I think you should post more often, you obviously have talent for blogging!</description>
		<content:encoded><![CDATA[<p>Thanks for writing, I really enjoyed   your most recent post. I think you should post more often, you obviously have talent for blogging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 North Tampa &#8211; LEED (EBOM) Case Study, Continued. by Sue Massey</title>
		<link>http://www.GoGreenCommercially.com/gogreen/100-north-tampa-leed-ebom-case-study-continued/comment-page-1/#comment-98</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Thu, 28 May 2009 02:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=442#comment-98</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you down the road!</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you down the road!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEED (EBOM) Case Study &#8211; 100 North Tampa by Dirnov</title>
		<link>http://www.GoGreenCommercially.com/gogreen/leed-ebom-certification-case-study-100-north-tampa/comment-page-1/#comment-79</link>
		<dc:creator>Dirnov</dc:creator>
		<pubDate>Sat, 23 May 2009 07:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=429#comment-79</guid>
		<description>www.gogreencommercially.com to GoogleReader!
Thanks
Dirnov</description>
		<content:encoded><![CDATA[<p><a href="http://www.gogreencommercially.com" rel="nofollow">http://www.gogreencommercially.com</a> to GoogleReader!<br />
Thanks<br />
Dirnov</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scary Thought&#8230; by Bryan Lauer, LEED AP</title>
		<link>http://www.GoGreenCommercially.com/gogreen/scary-thought/comment-page-1/#comment-60</link>
		<dc:creator>Bryan Lauer, LEED AP</dc:creator>
		<pubDate>Sun, 17 May 2009 17:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=417#comment-60</guid>
		<description>Check out the epa.gov webpage that will show the 100 gallons per day here- http://www.epa.gov/owm/water-efficiency/water/why.htm
Anything else just let me know.  Keep up the good work!  Go Green!</description>
		<content:encoded><![CDATA[<p>Check out the epa.gov webpage that will show the 100 gallons per day here- <a href="http://www.epa.gov/owm/water-efficiency/water/why.htm" rel="nofollow">http://www.epa.gov/owm/water-efficiency/water/why.htm</a><br />
Anything else just let me know.  Keep up the good work!  Go Green!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scary Thought&#8230; by John</title>
		<link>http://www.GoGreenCommercially.com/gogreen/scary-thought/comment-page-1/#comment-56</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 14 May 2009 20:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=417#comment-56</guid>
		<description>I am a LEED AP, and I work as a plumbing designer for a consulting engineering firm.  I&#039;m doing as much as I can to promote water conservation, but I would like to know where the 100 gallon per person per day number came from.  Do you have a breakdown of that number?  Even if I take a 10 minute shower with a 2.5 gpm shower head and flush a 3.5 gpf toilet four times I&#039;m only up to 39 gallons.  Where does the rest of the 100 come from?  Dish washing, clothes washing, car washing?</description>
		<content:encoded><![CDATA[<p>I am a LEED AP, and I work as a plumbing designer for a consulting engineering firm.  I&#8217;m doing as much as I can to promote water conservation, but I would like to know where the 100 gallon per person per day number came from.  Do you have a breakdown of that number?  Even if I take a 10 minute shower with a 2.5 gpm shower head and flush a 3.5 gpf toilet four times I&#8217;m only up to 39 gallons.  Where does the rest of the 100 come from?  Dish washing, clothes washing, car washing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USGBC and GBCI by Bryan Lauer, LEED AP</title>
		<link>http://www.GoGreenCommercially.com/gogreen/usgbc-and-gbci/comment-page-1/#comment-55</link>
		<dc:creator>Bryan Lauer, LEED AP</dc:creator>
		<pubDate>Thu, 14 May 2009 19:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=224#comment-55</guid>
		<description>how interested?</description>
		<content:encoded><![CDATA[<p>how interested?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USGBC and GBCI by ArianaVota</title>
		<link>http://www.GoGreenCommercially.com/gogreen/usgbc-and-gbci/comment-page-1/#comment-52</link>
		<dc:creator>ArianaVota</dc:creator>
		<pubDate>Thu, 14 May 2009 00:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=224#comment-52</guid>
		<description>I am very interested in this</description>
		<content:encoded><![CDATA[<p>I am very interested in this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USGBC and GBCI by Jessicaboaxy</title>
		<link>http://www.GoGreenCommercially.com/gogreen/usgbc-and-gbci/comment-page-1/#comment-40</link>
		<dc:creator>Jessicaboaxy</dc:creator>
		<pubDate>Mon, 11 May 2009 00:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=224#comment-40</guid>
		<description>Wow! Thank you! I always wanted to write in my blog something like that. Can I take part of your post to my site? Of course, I will add backlink?</description>
		<content:encoded><![CDATA[<p>Wow! Thank you! I always wanted to write in my blog something like that. Can I take part of your post to my site? Of course, I will add backlink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go Green = Save Money Tip #4- LED (Light-Emitting Diode), Incandescent, CFL (Compact Fluorescent) light bulb comparison by I Was Able to Lose Thirty Póunds in Only a Month</title>
		<link>http://www.GoGreenCommercially.com/gogreen/go-green-save-money-tip-4-led-incandescent-cfl-comparison/comment-page-1/#comment-36</link>
		<dc:creator>I Was Able to Lose Thirty Póunds in Only a Month</dc:creator>
		<pubDate>Wed, 06 May 2009 13:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=313#comment-36</guid>
		<description>Hi, cool post. I have been wondering about this topic,so thanks for sharing. I will certainly be coming back to your blog. Keep up the good work</description>
		<content:encoded><![CDATA[<p>Hi, cool post. I have been wondering about this topic,so thanks for sharing. I will certainly be coming back to your blog. Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEED EB case study- 100 North Tampa by ForTheNextGeneration</title>
		<link>http://www.GoGreenCommercially.com/gogreen/leed-eb-case-study-100-north-tampa/comment-page-1/#comment-32</link>
		<dc:creator>ForTheNextGeneration</dc:creator>
		<pubDate>Sat, 25 Apr 2009 03:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=341#comment-32</guid>
		<description>What a wonderful job you are doing at 100 North Tampa.</description>
		<content:encoded><![CDATA[<p>What a wonderful job you are doing at 100 North Tampa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEED EB case study- 100 North Tampa by Chad Fisher</title>
		<link>http://www.GoGreenCommercially.com/gogreen/leed-eb-case-study-100-north-tampa/comment-page-1/#comment-27</link>
		<dc:creator>Chad Fisher</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=341#comment-27</guid>
		<description>At a time when water restrictions are at historic levels, I am glad you found a way to save on a BIG scope!</description>
		<content:encoded><![CDATA[<p>At a time when water restrictions are at historic levels, I am glad you found a way to save on a BIG scope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recycling Facts by Topics about Recycle » Green Facts</title>
		<link>http://www.GoGreenCommercially.com/gogreen/green-facts/comment-page-1/#comment-19</link>
		<dc:creator>Topics about Recycle » Green Facts</dc:creator>
		<pubDate>Thu, 19 Mar 2009 14:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=367#comment-19</guid>
		<description>[...] Bryan Lauer, LEED AP placed an interesting blog post on Green FactsHere&#8217;s a brief overview Check out the latest facts on my Green Facts Page: Recycling Facts Sheet ( http://www.oberlin.edu/recycle/facts.html) Paper · Recycling 1 Ton of paper saves: o 17 mature trees, o 7,000 Gallons/Water o 3 cubic yards of landfill space o 2 barrels of oil, and o 4,100 kw hours/electricicy (enough energy &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bryan Lauer, LEED AP placed an interesting blog post on Green FactsHere&#8217;s a brief overview Check out the latest facts on my Green Facts Page: Recycling Facts Sheet ( <a href="http://www.oberlin.edu/recycle/facts.html" rel="nofollow">http://www.oberlin.edu/recycle/facts.html</a>) Paper · Recycling 1 Ton of paper saves: o 17 mature trees, o 7,000 Gallons/Water o 3 cubic yards of landfill space o 2 barrels of oil, and o 4,100 kw hours/electricicy (enough energy &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

