<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track LEED V3 Credits in Project Management Software</title>
	<atom:link href="http://www.GoGreenCommercially.com/gogreen/track-leed-v3-credits-in-project-management-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.GoGreenCommercially.com/gogreen/track-leed-v3-credits-in-project-management-software/</link>
	<description>LEED Certification, LEED EB, LEED, USGBC, LEED consulting, A &#34;Green&#34;, Sustainable Topics Blog about LEED Certification and tips, strategies, benefits, facts and much more</description>
	<lastBuildDate>Wed, 28 Dec 2011 23:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Roy</title>
		<link>http://www.GoGreenCommercially.com/gogreen/track-leed-v3-credits-in-project-management-software/comment-page-1/#comment-510</link>
		<dc:creator>Roy</dc:creator>
		<pubDate>Fri, 04 Nov 2011 12:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=568#comment-510</guid>
		<description>You can check ProofHub for project management software. With this tool you can manage your projects easily by using features like time tracking, collaboration, milestones, to-do&#039;s, real time chat, file sharing, casper mode, integration with google apps and many more. Industries like construction, IT, Architecture and many more uses ProofHub for project management.</description>
		<content:encoded><![CDATA[<p>You can check ProofHub for project management software. With this tool you can manage your projects easily by using features like time tracking, collaboration, milestones, to-do&#8217;s, real time chat, file sharing, casper mode, integration with google apps and many more. Industries like construction, IT, Architecture and many more uses ProofHub for project management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashat</title>
		<link>http://www.GoGreenCommercially.com/gogreen/track-leed-v3-credits-in-project-management-software/comment-page-1/#comment-241</link>
		<dc:creator>Nashat</dc:creator>
		<pubDate>Sun, 09 Aug 2009 12:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=568#comment-241</guid>
		<description>I would recommend Comindwork.com – integrates MS Project Gantt charts and Basecamp. You may create Gantt charts online (or import from MS Project files) and also fully synchronize with Basecamp account (everything, even files).</description>
		<content:encoded><![CDATA[<p>I would recommend Comindwork.com – integrates MS Project Gantt charts and Basecamp. You may create Gantt charts online (or import from MS Project files) and also fully synchronize with Basecamp account (everything, even files).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

