<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO GREEN / LEED Consulting &#187; Go Green Facts</title>
	<atom:link href="http://www.GoGreenCommercially.com/tag/go-green-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.GoGreenCommercially.com</link>
	<description>LEED Certification, LEED EB, LEED, USGBC, LEED consulting, A &#34;Green&#34;, Sustainable Topics Blog about LEED Certification and tips, strategies, benefits, facts and much more</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Updated Go Green Facts page</title>
		<link>http://www.GoGreenCommercially.com/gogreen/updated-go-green-facts-page/</link>
		<comments>http://www.GoGreenCommercially.com/gogreen/updated-go-green-facts-page/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:29:09 +0000</pubDate>
		<dc:creator>Bryan Lauer, LEED AP</dc:creator>
				<category><![CDATA[GoGreen]]></category>
		<category><![CDATA[Go Green Facts]]></category>
		<category><![CDATA[green facts]]></category>
		<category><![CDATA[how to go green]]></category>

		<guid isPermaLink="false">http://www.GoGreenCommercially.com/?p=823</guid>
		<description><![CDATA[Check out my updated go green facts page here &#8211; http://www.gogreencommercially.com/go-green-facts/ Be Sociable, Share! Tweet]]></description>
		<wfw:commentRss>http://www.GoGreenCommercially.com/gogreen/updated-go-green-facts-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green Facts</title>
		<link>http://www.GoGreenCommercially.com/gogreen/go-green-facts/</link>
		<comments>http://www.GoGreenCommercially.com/gogreen/go-green-facts/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:33:17 +0000</pubDate>
		<dc:creator>Bryan Lauer, LEED AP</dc:creator>
				<category><![CDATA[GoGreen]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Go Green Facts]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=531</guid>
		<description><![CDATA[Please click the Go Green Facts link at the top of the website to learn about many interesting Go Green Facts that will help you save money and the earth. Go Green! Be Sociable, Share! Tweet]]></description>
		<wfw:commentRss>http://www.GoGreenCommercially.com/gogreen/go-green-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED (EBOM) Case Study &#8211; 100 North Tampa</title>
		<link>http://www.GoGreenCommercially.com/gogreen/leed-ebom-certification-case-study-100-north-tampa/</link>
		<comments>http://www.GoGreenCommercially.com/gogreen/leed-ebom-certification-case-study-100-north-tampa/#comments</comments>
		<pubDate>Thu, 21 May 2009 10:58:01 +0000</pubDate>
		<dc:creator>Bryan Lauer, LEED AP</dc:creator>
				<category><![CDATA[GoGreen]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Go Green Facts]]></category>
		<category><![CDATA[Go Green Tampa]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED EBOM Case Study]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=429</guid>
		<description><![CDATA[The following LEED (EBOM) Case Study will briefly discuss the LEED pre-requisites and credits 100 North Tampa is attempting to submit to the USGBC.  The LEED case study will be broken down into the 6 LEED categories.  Currently we are at the end of our performance period tying up loose ends before application submission.  The [...]]]></description>
		<wfw:commentRss>http://www.GoGreenCommercially.com/gogreen/leed-ebom-certification-case-study-100-north-tampa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 North Tampa Facts</title>
		<link>http://www.GoGreenCommercially.com/gogreen/100-north-tampa-facts/</link>
		<comments>http://www.GoGreenCommercially.com/gogreen/100-north-tampa-facts/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:15:57 +0000</pubDate>
		<dc:creator>Bryan Lauer, LEED AP</dc:creator>
				<category><![CDATA[GoGreen]]></category>
		<category><![CDATA[100 North Tampa]]></category>
		<category><![CDATA[GBCI]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Go Green Facts]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[leed case study - existing building]]></category>
		<category><![CDATA[LEED Certification]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=397</guid>
		<description><![CDATA[Below will outline sustainable facts on 100 North Tampa.  100 North Tampa is a LEED (EBOM) Registered Building in Tampa, FL.  100 North Tampa is a42-story,  550,000sf, Class &#8220;A&#8221; building.  The follow facts are generated from the LEED (EBOM) Certification process.  The LEED (EBOM) Certification process has tremendously helped 100 North Tampa be more sustainable. [...]]]></description>
		<wfw:commentRss>http://www.GoGreenCommercially.com/gogreen/100-north-tampa-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Facts</title>
		<link>http://www.GoGreenCommercially.com/gogreen/green-facts/</link>
		<comments>http://www.GoGreenCommercially.com/gogreen/green-facts/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 02:07:56 +0000</pubDate>
		<dc:creator>Bryan Lauer, LEED AP</dc:creator>
				<category><![CDATA[GoGreen]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Go Green Facts]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.gogreencommercially.com/?p=367</guid>
		<description><![CDATA[Check out the latest facts on my Green Facts Page: Recycling Facts Sheet  (http://www.oberlin.edu/recycle/facts.html)   Paper   ·      Recycling 1 Ton of paper saves: o    17 mature trees, o   7,000 Gallons/Water o   3 cubic yards of landfill space o   2 barrels of oil, and o   4,100 kw hours/electricicy (enough energy to power a home for [...]]]></description>
		<wfw:commentRss>http://www.GoGreenCommercially.com/gogreen/green-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

